Homes for Sale Near Rogene Worley Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $346,803 | $91 |
| Single Story | $192,229 | $86 |
| Price Reduced | $260,290 | $83 |
| Pool | $355,497 | $99 |
| Custom Built | $302,434 | $95 |
| Golf Course | $317,245 | $96 |
| Cul De Sac | $255,937 | $85 |
| New Listings | $235,470 | $86 |
| Gated | $422,458 | $122 |
| Horse | $362,188 | $146 |
| Central Vacuum | $483,333 | $100 |
| Foreclosure | $192,160 | $70 |
| Guest House | $901,000 | $162 |
| Ranch | $602,787 | $148 |
| Loft | $198,933 | $70 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.