Loft Homes for Sale in Mansfield TX |
| Average Listing Price | $382,804 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76063 | $161,924 | $76 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $366,270 | $92 |
| Single Story | $214,859 | $95 |
| Pool | $448,653 | $107 |
| Custom Built | $285,994 | $93 |
| Price Reduced | $270,710 | $86 |
| Cul De Sac | $271,540 | $92 |
| Golf Course | $365,210 | $102 |
| New Listings | $223,064 | $73 |
| Gated | $394,897 | $130 |
| Horse | $1,461,390 | $329 |
| Ranch | $2,333,916 | $478 |
| Central Vacuum | $548,587 | $109 |
| Guest House | $815,600 | $133 |
| Loft | $229,741 | $81 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.