Mansfield Real Estate & Homes for Sale in Texas
Looking to move to Mansfield Texas? Find real estate information on available homes for sale in Mansfield Texas. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Mansfield market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Mansfield by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Mansfield Texas.| Average Listing Price | $294,630 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76063 | $183,816 | $85 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
| Search Mansfield Real Estate: | Mansfield Real Estate | Mansfield Homes for Sale | Mansfield Foreclosures | Schools in Mansfield TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |