Mansfield Homes for Sale in TX |
| Average Listing Price | $381,704 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76063 | $161,924 | $76 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $364,186 | $92 |
| Single Story | $215,085 | $95 |
| Pool | $442,928 | $106 |
| Custom Built | $284,218 | $93 |
| Price Reduced | $266,893 | $86 |
| Cul De Sac | $268,517 | $91 |
| Golf Course | $365,210 | $102 |
| New Listings | $191,836 | $72 |
| Gated | $394,897 | $130 |
| Horse | $1,605,211 | $362 |
| Ranch | $2,333,916 | $478 |
| Central Vacuum | $548,587 | $109 |
| Guest House | $815,600 | $133 |
| Loft | $229,741 | $81 |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
| Search Mansfield Real Estate: | Mansfield Homes for Sale | Mansfield Foreclosures | Schools in Mansfield TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.